Bangladesh, India, Indonesia, Thailand, Vietnam - INDEPTH NCD-RF (Non Communicable Diseases Risk Factor) Surveillance, 2005 Data (Release 2016)
Reference ID | INDEPTH.NCD-RF.2016.v2 |
Year | 2005 |
Country | Bangladesh, India, Indonesia, Thailand, Vietnam |
Producer(s) |
Dr. Sanjay Juvekar - HDSS Vadu Dr. Nawi N - HDSS Purworejo Dr. Hoang Van Minh - HDSS Filabavi Dr. Le Vu Anh - HDSS Chililab Dr. Abdullahel Hadi - HDSS Watch Mr. Ali Ashraf - HDSS H |
Sponsor(s) | INDEPTH Network - - WHO - - |
Collection(s) | |
Metadata |
![]() |
Created on
Oct 18, 2016
Last modified
Oct 18, 2016
Page views
181545
ad1b
(ad1b)
File: INDEPTH.NCD-RF.2010.v2
File: INDEPTH.NCD-RF.2010.v2
Overview
Type:
Discrete Format: numeric Decimals: 2 Range: 0-20 | Valid cases: 14198 Invalid: 4231 |
Questions and instructions
Literal question
Question(s): QI_12: How many servings of fruit do you eat on one of those days?
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1702 | ![]() | |
0.2 | 51 | ![]() | |
0.3 | 15 | ![]() | |
0.5 | 252 | ![]() | |
0.7 | 1 | ![]() | |
1 | 5142 | ![]() | |
1.2 | 105 | ![]() | |
1.5 | 163 | ![]() | |
1.6 | 1 | ![]() | |
1.9 | 78 | ![]() | |
2 | 3327 | ![]() | |
2.5 | 202 | ![]() | |
3 | 1228 | ![]() | |
3.1 | 33 | ![]() | |
3.5 | 29 | ![]() | |
3.8 | 45 | ![]() | |
4 | 800 | ![]() | |
4.4 | 8 | ![]() | |
4.5 | 3 | ![]() | |
5 | 401 | ![]() | |
5.5 | 1 | ![]() | |
6 | 308 | ![]() | |
6.2 | 1 | ![]() | |
6.5 | 2 | ![]() | |
7 | 71 | ![]() | |
8 | 96 | ![]() | |
9 | 52 | ![]() | |
10 | 36 | ![]() | |
11 | 12 | ![]() | |
12 | 8 | ![]() | |
13 | 14 | ![]() | |
15 | 3 | ![]() | |
16 | 2 | ![]() | |
19 | 1 | ![]() | |
20 | 5 | ![]() | |
Sysmiss | 4231 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Concepts
Concept | Vocabulary | URI |
---|---|---|
Fruit and vegetable consumption |