ad2b (ad2b)
File: INDEPTH.NCD-RF.2010.v2
Overview
Type: Discrete
Format: numeric
Decimals: 2
Range: 0-20
Valid cases: 18221
Invalid: 208
Questions and instructions
Literal question
Question(s): QI_14: How many servings of vegetables do you eat on one of those days?
Categories
ValueCategoryCases
0 102 0.6%
0.2 1 0.0%
0.3 4 0.0%
0.5 278 1.5%
1 4890 26.8%
1.2 89 0.5%
1.5 241 1.3%
1.9 7 0.0%
2 5516 30.3%
2.5 267 1.5%
3 4268 23.4%
3.1 1 0.0%
3.5 1 0.0%
3.8 117 0.6%
4 1483 8.1%
4.4 1 0.0%
5 445 2.4%
6 413 2.3%
6.2 9 0.0%
7 30 0.2%
7.5 1 0.0%
8 40 0.2%
9 7 0.0%
10 8 0.0%
12 1 0.0%
20 1 0.0%
Sysmiss 208
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Concepts
ConceptVocabularyURI
Fruit and vegetable consumption