Ethiopia - Kiliteawlaelo HDSS Core Dataset 2009-2012 Release 2015
| Reference ID | INDEPTH.ET031.CMD2012.v1 |
| Year | 2009 |
| Country | Ethiopia |
| Producer(s) | Yohannes Adama - Mekelle Univeristy , College of Health Sciences |
| Sponsor(s) | CDC-Ethiopia - CDC-Ethiopia - Financial and Techinical suport Ethiopian Public Health Assocaition - EPHA - Techinical Suport |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
90121
Variable Group: Event Related Variables
| Type | subject |
| Content | event related identifiers |
Variables
| Name | Label | Question | |||
| EventCount | EventCount | ||||
| EventNr | EventNr | ||||
| EventCode | EventCode | ||||
| EventDate | EventDate | ||||
| ObservationDate | ObservationDate | ||||
| LocationId | LocationId | ||||
Documentation in PDF